625XDT
Drill-Tap Series
Just fit the new, patented, double turbine 625XDT Series spindles to your Drill-Tap machine magazine for automatic tool changing and increase production. Air Turbine Spindles® Air Supply Adaptor manifold block connects to the machine spindle housing, via the automatic tool change, to supply air at 90 psi (6.2 bar) to the powerful, direct-drive turbine motor.
Increase milling and drilling feed rates resulting in higher productivity with no duty cycle for true 24/7 unattended production – 30,000, 40,000, or 50,000 RPM up to 0.76 HP (0.57 kW).
For automatic loading from the Drill-Tap magazine, install the spindle-mounted manifold block and align the nozzle to the block connector, which supplies the spindle air to a clean, dry 90 psi (6.2 bar) air supply.
For manual loading installation of the spindle, the side NPT adaptor simply connects to an 8 mm ID hose.
$ 6,975.00
| 625XDT Specifications | |||
| Speed RPM | 30,000 RPM | 40,000 RPM | 50,000 RPM |
| Power Rating | 0.72 HP (0.54 kW) | 0.74 HP (0.55 kW) | 0.76 HP (0.57 kW) |
| Inlet Air Pressure | 90 psi (6.2 bar) | ||
| Air Consumption Idle | 16 CFM (7.55 L/s) | 20 CFM (9.44 L/s) | |
| Air Consumption Working Flow | 22 CFM - 30 CFM (10.38 L/s - 14.16 L/s) | ||
| Air Hoses and Fittings Minimum Size | 8 mm internal diameter | ||
| Sound Level | Less Than 78 dBA | ||
| Max Shank Capacity | ER11 - 1/4” (6 mm) | ||
| Spindle Weight | 96 oz (2.72 kg) | ||
| 625XDT Specifications |
| Speed |
| Power Rating |
| Inlet Air Pressure |
| Air Consumption Idle |
| Air Consumption Working Flow |
| Air Hoses and Fittings Minimum Size |
| Sound Level |
| Max Shank Capacity |
| Spindle Weight |
| 30,000 RPM | 40,000 RPM | 50,000 RPM |
| 0.72 HP (0.54 kW) | 0.74 HP (0.55 kW) | 0.76 HP (0.57 kW) |
| 90 psi (6.2 bar) | ||
| 16 CFM (7.55 L/s) | 20 CFM (9.44 L/s) | |
| 22 CFM - 30 CFM (10.38 L/s - 14.16 L/s) | ||
| 8 mm internal diameter | ||
| Less Than 78 dBA | ||
| ER11 - 1/4” (6 mm) | ||
| 96 oz (2.72 kg) | ||
625XDT Dimensions
All fittings, couplings, and hoses must have a minimum of 8 mm internal diameter.
| 625XDT Dimensions | |
| A | 1.0” (25.4 mm) |
| B | Ø 2.24” (56.7 mm) |
| C | 6.89” (175 mm) |
| D | 8.84” (224.54 mm) |
| E | Robodrill: 2.56” (65 mm) |
| Brother TC: 3.58” (91 mm) | |
| Haas DT: 2.59” (66 mm) | |
| 625XDT Part Numbers | ||||
|---|---|---|---|---|
| Model | Collet System | Part Numbers | ||
| 30,000 RPM | 40,000 RPM | 50,000 RPM | ||
| 625XDTBT30 Robodrill | ER11 UP 1/4” | 64630 | 64632 | 64634 |
| ER11 UP 6 mm | 64631 | 64633 | 64635 | |
| 625XDTBT30 Brother TC | ER11 UP 1/4” | 64636 | 64638 | 64640 |
| ER11 UP 6 mm | 64637 | 64639 | 64641 | |
| 625XDTBT30 Haas DT-1 | ER11 UP 1/4” | 64642 | 64644 | 64646 |
| ER11 UP 6 mm | 64643 | 64645 | 64647 | |
| TMA (Block + Collar) Part Numbers | ||||
| Model | Part Numbers | |||
| 625XDT - Robodrill | 36302 | |||
| 625XDT - Brother TC | 36303 | |||
| 625XDT - Haas DT-1 | 36305 | |||
| Block Assembly Only Part Numbers | ||||
| Model | Part Numbers | |||
| 625XDT - Robodrill | 36314 | |||
| 625XDT - Brother TC | 36315 | |||
| 625XDT - Haas DT-1 | 36316 | |||
| Collar Assembly Only Part Numbers | ||||
| Model | Part Numbers | |||
| 625DT - Robodrill | 36318 | |||
| 625DT - Brother TC | 36320 | |||
| 625DT - Haas DT-1 | 36324 | |||
Videos
This New CNC Spindle Mills Molds at 80,000 RPM on Robodrill
Aluminum Milling at 1000"/min - High Speed Spindles with No Duty Cycle
High Speed Milling 6061 ALU on Brother Speedio: The 50,000 RPM, .76 HP Pneumatic Spindle
Service & Support
Support is always available from our technical team in the USA and Germany. Repair Service is available in Florida and Munich. Call our factory technicians at +1-561-994-0500 or email us at [email protected].




























