450HD
Heavy Duty Motor Mount Series
Ceramic bearings, an ER11 collet, and a rigid steel barrel for mounting make the 450HD ideal for cutting or finishing harder materials. Sealed at front collet for wet environments. Our durable direct-drive governed motor makes this unit a reliable workhorse. Powerful 24/7 performance with 0.88 HP (0.65 kW) at governed 40,000 RPM. Very low vibration magnitude of 1.25 m/s² r.m.s, makes the well-balanced 450HD ideal for robotic integrations. Applications include finishing, drilling, milling, and routing.
Mountable area of Ø 41.15 mm OD by 63.5 mm. Ceramic and angular contact bearing options available.
$ 1,850.00
| 450HD Specifications | |||
| Speed | 25,000 RPM | 30,000 RPM | 40,000 RPM |
| Power Rating | 0.76 HP(0.56 kW) | 0.83 HP (0.61 kW) | 0.88 HP (0.65 kW) |
| Inlet Air Pressure | 90 psi (6.2 bar) | ||
| Air Consumption Idle | 13 CFM (6.14 L/s) | 14 CFM (6.61 L/s) | |
| Air Consumption Working Flow | 14 CFM - 35 CFM (6.61 L/s - 16.52 L/s) | ||
| Air Hoses and Fittings Minimum Size | 8 mm internal diameter | ||
| Sound Level | Less Than 78 dBA | ||
| Max Shank Capacity | ER11 - 1/4” (6 mm) | ||
| Motor Weight | 46 oz (1.3 kg) | ||
| 450HD Specifications |
| Speed |
| Power Rating |
| Inlet Air Pressure |
| Air Consumption Idle |
| Air Consumption Working Flow |
| Air Hoses and Fittings Minimum Size |
| Sound Level |
| Max Shank Capacity |
| Motor Weight |
| 25,000 RPM | 30,000 RPM | 40,000 RPM |
| 0.76 HP(0.56 kW) | 0.83 HP (0.61 kW) | 0.88 HP (0.65 kW) |
| 90 psi (6.2 bar) | ||
| 13 CFM (6.14 L/s) | 14 CFM (6.61 L/s) | |
| 14 CFM - 35 CFM (6.61 L/s - 16.52 L/s) |
||
| 8 mm internal diameter | ||
| Less Than 78 dBA | ||
| ER11 - 1/4” (6 mm) | ||
| 46 oz (1.3 kg) | ||
Accelerate feed rates at 25,000 - 65,000 RPM Power to 1.4 HP
450HD Dimensions
All fittings, couplings, and hoses must have a minimum of 8 mm internal diameter.
| 450HD Dimensions | |||||
| A | 1.05” (26.54 mm) | D | 2.5” (63.5 mm) | F | Ø 3.1” (79.74 mm) |
| B | Ø 1.62” (41.14 mm) | ||||
| E | 6.03” (153.16 mm) | G | 7.61” (193.29 mm) | ||
| C | 5.2” (132.08 mm) | ||||
| 450HD Dimensions | |
| A | 1.05” (26.54 mm) |
| B | Ø 1.62” (41.14 mm) |
| C | 5.2” (132.08 mm) |
| D | 2.5” (63.5 mm) |
| E | 6.03” (153.16 mm) |
| F | Ø 3.1” (79.74 mm) |
| G | 7.61” (193.29 mm) |
Equipment
Included Equipment
Standard Equipment
ER11 collet system. 1/4” or 6 mm standard, other sizes are available. Oil-free 90 psi / 6.2 bar clean, dry air supply required
| Accessories Models | Part Numbers |
|---|---|
| High Flow Filter Regulator Extractor | 30008 |
| 6’ Air Supply Assembly w/Fitting | 30012 |
| ER11 - 1/4” | ER11 - 6 mm | ||
|---|---|---|---|
| Speed RPM | Part Numbers | Speed RPM | Part Numbers |
| 25,000 | 34450 | 25,000 | 34451 |
| 30,000 | 34452 | 30,000 | 34453 |
| 40,000 | 34454 | 40,000 | 34455 |
Service & Support
Support is always available from our technical team in the USA and Germany. Repair Service is available in Florida and Munich. Call our factory technicians at +1-561-994-0500 or email us at [email protected].




























