
2545DM
Angle Hand Tool Series
1/4” / 6mm Capacity
Differences you will feel immediately: Speed does the cutting with low stress. The patented 45° 2545DM angle tool with trigger switch control and front exhaust is designed with the turbine in its angle head and no gears. Lightweight with low vibration provides superior comfort. Just 2 moving parts for superior reliability with our totally oil-free and maintenance-free mechanism. Select governed 30,000 or 40,000 rpm for deburring and weld removal.
2545DM Specifications | ||
Speed RPM | 30,000 | 40,000 |
Power Rating hp (kW) | 0.4 (0.30) | 0.45 (0.34) |
Inlet Air Pressure | 90 PSI (6.2 Bar) | |
Air Consumption Idle cfm (l/s) | 10 (4.72) | 13 (6.14) |
Air Consumption Working Flow cfm (l/s) | 11 (5.19) - 20 (9.44) | |
Sound Level | Less Than 67 dBA | |
Max Shank Capacity | 1/4” (6mm) | |
Hand Tool Weight | 20oz (0.56kg) |
2545DM Dimensions | |||
A | 0.86” (21.84mm) | D | 1.37” (34.80mm) |
B | 1.00” (25.40mm) | E | 5.12” (130.05mm) |
C | 4.13” (104.90mm) | F | 8.06” (205.72mm) |
Hand Tool, 1/4” or optional 6mm collet, collet wrenches, front exhaust. Trigger switch and 1/4” NPT air supply fitting. Oil-free 90 psi / 6.2 bar, clean, dry air supply required.
Accessories Models | Part # |
---|---|
High Flow Filter | 30004 |
High Flow Filter / Regulator | 30003 |
High Flow Filter / Regulator / Extractor | 30008 |
5’ Air Supply Assembly w/Fitting for DM Models | 30010 |
8’ Air Supply Assembly w/Fitting for DM Models | 30011 |
2545DM Vibration Statistics | |
Time to reach EAV 2.5 m/s² A(8) | 64 hours, 11 minutes |
Time to reach ELV 5 m/s² A(8) | 256 hours, 41 minutes |
Vibration magnitude m/s² r.m.s | 0.88 |
1/4″ | 6mm | ||
---|---|---|---|
Speed RPM | Part # | Speed RPM | Part # |
30,000 | 35534 | 30,000 | 35535 |
40,000 | 35544 | 40,000 | 35545 |