202HD
Heavy Duty Motor Mount Series
The popular long steel barrel 202HD is a compact powerful fixture mount motor with governed constant speed ranges of 30,000, 40,000, 50,000, and 65,000 RPM. Drill rubber, plastic, or mill faster and cleaner. Collet capacities of ER8 1/8” (3 mm) with optional collets for smaller and metric applications available.
The 202HD has the advantage of a stainless steel barrel for rigid fixture mounting in applications such as plastic drilling and robotic metal finishing. Oil-free operation eliminates part contamination.
Mountable area of Ø 18.84 mm OD by 50.8 mm. Ceramic bearing option available.
$ 975.00
| 202HD Specifications | ||||
| Speed | 30,000 RPM | 40,000 RPM | 50,000 RPM | 65,000 RPM |
| Power Rating | 0.4 HP (0.3 kW) | 0.45 HP (0.34 kW) | 0.5 HP (0.37 kW) | 0.55 HP (0.41 kW) |
| Inlet Air Pressure | 90 psi (6.2 bar) | |||
| Air Consumption Idle | 10 CFM (4.72 L/s) | 13 CFM (6.14 L/s) | 14 CFM (6.61 L/s) | |
| Air Consumption Working Flow | 11 CFM - 20 CFM (5.19 L/s - 9.44 L/s) |
|||
| Air Hoses and Fittings Minimum Size | 6 mm internal diameter | |||
| Sound Level | Less Than 78 dBA | |||
| Max Shank Capacity | ER8 - 1/8” (3 mm) | |||
| Motor Weight | 9 oz (0.26 kg) | |||
| 202HD Specifications |
| Speed |
| Power Rating |
| Inlet Air Pressure |
| Air Consumption Idle |
| Air Consumption Working Flow |
| Air Hoses and Fittings Minimum Size |
| Sound Level |
| Max Shank Capacity |
| Motor Weight |
| 30,000 RPM | 40,000 RPM | 50,000 RPM | 65,000 RPM |
| 0.4 HP (0.3 kW) | 0.45 HP (0.34 kW) | 0.5 HP (0.37 kW) | 0.55 HP (0.41 kW) |
| 90 psi (6.2 bar) | |||
| 10 CFM (4.72 L/s) | 13 CFM (6.14 L/s) | 14 CFM (6.61 L/s) | |
| 11 CFM - 20 CFM (5.19 L/s - 9.44 L/s) |
|||
| 6 mm internal diameter | |||
| Less Than 78 dBA | |||
| ER8 - 1/8” (3 mm) | |||
| 9 oz (0.26 kg) | |||
202HD Dimensions
All fittings, couplings, and hoses must have a minimum of 6 mm internal diameter.
| 202HD Dimensions | |||||
| A | 1.33” (33.84 mm) | D | 2.0” (50.8 mm) | F | Ø 2.0” (50.8 mm) |
| B | Ø 0.74” (18.84 mm) | ||||
| E | 5.35” (135.95 mm) | G | 7.13” (181.1 mm) | ||
| C | 4.27” (108.33 mm) | ||||
| 202HD Dimensions | |
| A | 1.33” (33.84 mm) |
| B | Ø 0.74” (18.84 mm) |
| C | 4.27” (108.33 mm) |
| D | 2.0” (50.8 mm) |
| E | 5.35” (135.95 mm) |
| F | Ø 2.0” (50.8 mm) |
| G | 7.13” (181.1 mm) |
Equipment
Included Equipment
Standard Equipment
ER8 collet system. 1/8” or 3 mm standard, other sizes are available. Oil-free 90 psi / 6.2 bar clean, dry air supply required
| Accessories Models | Part Numbers |
|---|---|
| High Flow Filter / Regulator | 30003 |
| 5’ Air Supply Assembly w/Fitting | 30010 |
| ER8- 1/8" | ER8- 3 mm | ||
|---|---|---|---|
| Speed RPM | Part Numbers | Speed RPM | Part Numbers |
| 30,000 | 32800 | 30,000 | 32801 |
| 40,000 | 32802 | 40,000 | 32803 |
| 50,000 | 32804 | 50,000 | 32805 |
| 65,000 | 32806 | 65,000 | 32807 |




























